Our Governors
Governors
We are very grateful to our governing body for the challenge, support, time and commitment that the governors give in leading our school.
Declarations Meeting Attendance 24-25
| Name | Governor Category | Term of Office | Appointing Body | Committee Memberships | Role(s) Held | 
| Sandra Lavelle-Murphy | Co - Headteacher | 20/03/13 - | Governing body | 
 | 
 | 
| Jodie Reilly | Co - Headteacher | 01/09/15 - | Governing body | 
 | 
 | 
| Paula Bennett | Staff | 24/11/2020 - 23/11/2024 | Elected by Staff | 
 | 
 | 
| Catherine Turton-Ryz 
 | Foundation | 25/06/24 - 24/06/28 | Diocese of Westminster | Headteacher Performance Management / Pay | SEND | 
| Jane Williams Chair of Governors | Foundation | 25/9/23 - 24/9/27 | Diocese of Westminster | Headteacher Performance Management | Admissions Health and Safety | 
| Joanne Young Vice Chair | Associate Governor | 30/06/20 - 29/06/24 | Associate governor | Headteacher Performance Management / Pay | Safeguarding / CLA / | 
| Vanessa Bhogun | Local Authority Governor | 26/9/22 - 26/9/26 | Local Authority | Pay | Curriculum including pupil premium/sports premium | 
| Anne-Marie Mullings | Foundation Governor | 25/6/24 - 24/6/28 | Diocese of Westminster | 
 | Safeguarding | 
| Louise Lawson | Foundation Governor | 25/6/24 - 24/6/28 | Diocese of Westminster | 
 | RE and Catholic Life | 
| Patricia Daley Vice Chair | Associate Governor | 17/10/22 - 16/10/26 | Associate Governor | 
 | RE and Catholic Life | 
| Jason Stewart | Parent Governor | 25/06/24 - 24/06/28 | Parents | 
 | Curriculum including pupil premium/sports premium | 
| Francis Udom | Associate Governor | 22/10/24 - 21/10/28 | Associate Governor | 
 | Health & Safety | 
| Denise Moules | Associate Governor | 01/09/24 - 31/08/28 | Associate Governor | 
 | SEND | 
Record of Attendance 2023-2024
| Governor | Governor Type | 25.09.23 FGB | 16.10.23 FGB | 17.02.24 PAY and FGB | 08.05.24 FGB | 25.06.24 FGB + Governor Day | 
| Mrs Paula Bennett | Staff governor | Y | N | Y | Y | 
 | 
| Ms Vanessa Bhogun | Local Authority Governor | Y | Y | Y | Y | Y | 
| Mrs Patricia Daley | Parent governor | N | Y | NS | Y | Y | 
| Emma Lad | Clerk | Y | Y | Y | Y | Y | 
| Mrs Sandra Lavelle-Murphy | Headteacher | Y | Y | Y | Y | Y | 
| Mrs Christina Reffold | Other | 
 | 
 | 
 | 
 | Y | 
| Mrs Jodie Reilly | Headteacher | Y | Y | Y | Y | N | 
| Ms Catherine Turton | Foundation governor | Y | Y | Y | Y | Y | 
| Mrs Jane Williams | Foundation governor | Y | Y | Y | Y | Y | 
| Miss Joanne Young | Co-opted Governor | Y | Y | Y | N | Y | 
Declaration of Interests
| Governor | Business interests | 
| Jodie Reilly | None declared | 
| Paula Bennett | None declared | 
| Sandra Lavelle-Murphy | None declared | 
| Joanne Young | None declared | 
| Catherine Turton-Ryz | Works for DfE - Academies Group | 
| Jane Williams | None declared | 
| Vanessa Bhogun | None declared | 
| Jason Stewart | None declared | 
| Louise Lawson | None declared | 
| Anne-Marie Mullings | None declared | 
| Francis Udom | None declared | 
| Denise Moules | Pre-school owner | 
| Leavers This Year 2023/24: | 
 | 
| Charmaine Davies - October 2023 | 
 | 
 
                         
                    